VoltX 12V 100Ah Slim Blade LiFePO4 Battery + Victron Smart Charger Bundle
Reliable power & hardware for Australian conditions
Why you’ll love it
Built for Aussie conditions
Reliable in heat, dust, and long-distance travel.
Efficient & safe
High-quality components for stable, efficient operation.
Easy to use
Clear ports, connections, or fittings. Minimal setup.
Local support
Warranty coverage and Australia-based assistance.
Performance at a glance
| Metric | Value | Notes |
|---|---|---|
| Output / Capacity | See specs | Category-dependent metric |
| Efficiency | — | Performance under load |
| Compatibility | — | Key devices/systems |
Compare options
Mid-range option
All-rounder
High-output
Popular add-ons
Solar panels
Top up off-grid faster. Bundle & save.
Cables & connectors
Plug-and-play setups without fuss.
Protection & mounting
Covers, brackets, and rails.
Monitoring
Track performance and usage.
FAQs
What’s the warranty?
2–5 years depending on model. Australia-based support.
Shipping & returns?
Fast dispatch Australia-wide. 30-day returns on eligible items.
Is it compatible with my setup?
Check specs or ask us on chat — we’ll point you to the right fit.
Do you offer instalments?
Yes — Afterpay available at checkout.
Technical details
Features
Description
Our slimmest battery paired with the renowned Victron Smart charger? You got it! Don't miss out on this powerful bundle and secure yours before stocks run out!
VoltX 12V 100Ah Slim Blade LiFePO4 Battery
At 15.5kgs, this ultra-thin battery is one of the handiest power packs you can have. Slim on the outside yet packs big power with a 100% real capacity, it makes the perfect RV battery to help you save space inside your ride. This battery can also be connected in series and parallel for applications that demand an increased output like backing up your home during a power outage.
Victron Smart Battery Charger
The Blue Smart IP22 Victron Charger offers a wireless solution to track your battery's voltage and current while ensuring an optimal charging process. Boasting up to 94% efficiency and a Bluetooth connectivity function, it's a must-have for any lithium battery owner. Additionally, it generates four times less heat compared to other chargers and has multiple settings for maximum safety and a maintenance-free use.
Shop now and easily pack quality power anytime, anywhere.
Specifications
VOLTX 12V 100AH SLIM BLADE
| Nominal Capacity: | 100Ah |
| Usable Capacity: | 100Ah |
| Nominal Voltage: | 12.8V |
| Energy: | 1280Wh |
| Charge Voltage: | 14.6V |
| Discharge Cut-off Voltage: | 10V |
| Charge Method: | CC/CV |
| Charger: | 14.6V50A |
| Standard Discharge Current: | 100A |
| Max. Continues Discharge Current: | 100A |
| Max. Discharge Current (5sec): | 300A |
| Standard Charge Current: | 50A |
| Max. Charge Current: | 100A |
| Working Temperature Range Charge: | 0°C to 45°C Discharge:-20°C to 60°C |
| Storage Temperature: | -10°C to 50°C |
| Dimension: | 395(L) x 110(W) x 297(H)mm |
VICTRON SMART CHARGER
| Input voltage range: | 180 - 265 VAC |
| Charge current, normal mode: | 15 / 20 / 30 A |
| Charge current, NIGHT or LOW: | 7,5 / 10 / 15 A |
| Efficiency: | 93 % |
| No load power consumption: | 0.5 W |
| Frequency: | 45 - 65 Hz |
| Number of outputs: | 1 |
| Charge Voltage Absorption: | Normal: 14, 4V High: 14, 7V Li-ion: 14, 2V |
| Charge Voltage Float: | Normal: 13, 8V High: 13, 8V Li-ion: 13, 5V |
| Charge Voltage Storage: | Normal: 13, 2V High: 13, 2V Li-ion: 13,5 V |
| Charge algorithm: | 6-stage adaptive |
| Can be used as power supply: | Yes |
| Protection: | Battery reverse polarity (fuse) Output short circuit Over temperature |
| Operating temp. range: | -40 to +60 °C (full rated output up to 40 °C) |
| Humidity (non-condensing): | Max 98 % |
|
ENCLOSURE |
|
| Material & Colour: | Aluminium (blue RAL 5012) |
| Battery connection: | Screw terminals 16 mm⊃ / AWG6 |
| 230 VAC connection: | Cable of 1,5 meter with CEE 7/7 plug, BS 1363 plug (UK) or AS/NZS 3112 plug (AU/NZ) |
| Protection category: | IP22 |
| Dimensions: | 235(H) x 108(W) x 65(D) mm |
| Weight: | 1.3 kg |
|
STANDARDS |
|
| Safety : | EN 60335-1, EN 60335-2-29 |
| Emission: | EN 55014-1, EN 61000-6-3, EN 61000-3-2 |
| Immunity: | EN 55014-2, EN 61000-6-1, EN 61000-6-2, EN 61000-3-3 |
| Automotive: | ECE R10-5 |
WHAT'S IN THE BOX
| 1 x | VoltX Lithium Battery |
| 1 x | Victron Charger |
Features
Description
Our slimmest battery paired with the renowned Victron Smart charger? You got it! Don't miss out on this powerful bundle and secure yours before stocks run out!
VoltX 12V 100Ah Slim Blade LiFePO4 Battery
At 15.5kgs, this ultra-thin battery is one of the handiest power packs you can have. Slim on the outside yet packs big power with a 100% real capacity, it makes the perfect RV battery to help you save space inside your ride. This battery can also be connected in series and parallel for applications that demand an increased output like backing up your home during a power outage.
Victron Smart Battery Charger
The Blue Smart IP22 Victron Charger offers a wireless solution to track your battery's voltage and current while ensuring an optimal charging process. Boasting up to 94% efficiency and a Bluetooth connectivity function, it's a must-have for any lithium battery owner. Additionally, it generates four times less heat compared to other chargers and has multiple settings for maximum safety and a maintenance-free use.
Shop now and easily pack quality power anytime, anywhere.
Specifications
VOLTX 12V 100AH SLIM BLADE
| Nominal Capacity: | 100Ah |
| Usable Capacity: | 100Ah |
| Nominal Voltage: | 12.8V |
| Energy: | 1280Wh |
| Charge Voltage: | 14.6V |
| Discharge Cut-off Voltage: | 10V |
| Charge Method: | CC/CV |
| Charger: | 14.6V50A |
| Standard Discharge Current: | 100A |
| Max. Continues Discharge Current: | 100A |
| Max. Discharge Current (5sec): | 300A |
| Standard Charge Current: | 50A |
| Max. Charge Current: | 100A |
| Working Temperature Range Charge: | 0°C to 45°C Discharge:-20°C to 60°C |
| Storage Temperature: | -10°C to 50°C |
| Dimension: | 395(L) x 110(W) x 297(H)mm |
VICTRON SMART CHARGER
| Input voltage range: | 180 - 265 VAC |
| Charge current, normal mode: | 15 / 20 / 30 A |
| Charge current, NIGHT or LOW: | 7,5 / 10 / 15 A |
| Efficiency: | 93 % |
| No load power consumption: | 0.5 W |
| Frequency: | 45 - 65 Hz |
| Number of outputs: | 1 |
| Charge Voltage Absorption: | Normal: 14, 4V High: 14, 7V Li-ion: 14, 2V |
| Charge Voltage Float: | Normal: 13, 8V High: 13, 8V Li-ion: 13, 5V |
| Charge Voltage Storage: | Normal: 13, 2V High: 13, 2V Li-ion: 13,5 V |
| Charge algorithm: | 6-stage adaptive |
| Can be used as power supply: | Yes |
| Protection: | Battery reverse polarity (fuse) Output short circuit Over temperature |
| Operating temp. range: | -40 to +60 °C (full rated output up to 40 °C) |
| Humidity (non-condensing): | Max 98 % |
|
ENCLOSURE |
|
| Material & Colour: | Aluminium (blue RAL 5012) |
| Battery connection: | Screw terminals 16 mm⊃ / AWG6 |
| 230 VAC connection: | Cable of 1,5 meter with CEE 7/7 plug, BS 1363 plug (UK) or AS/NZS 3112 plug (AU/NZ) |
| Protection category: | IP22 |
| Dimensions: | 235(H) x 108(W) x 65(D) mm |
| Weight: | 1.3 kg |
|
STANDARDS |
|
| Safety : | EN 60335-1, EN 60335-2-29 |
| Emission: | EN 55014-1, EN 61000-6-3, EN 61000-3-2 |
| Immunity: | EN 55014-2, EN 61000-6-1, EN 61000-6-2, EN 61000-3-3 |
| Automotive: | ECE R10-5 |
WHAT'S IN THE BOX
| 1 x | VoltX Lithium Battery |
| 1 x | Victron Charger |
Compare products
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}