Pramac ES Series Generators
Reliable power & hardware for Australian conditions
Why you’ll love it
Built for Aussie conditions
Reliable in heat, dust, and long-distance travel.
Efficient & safe
High-quality components for stable, efficient operation.
Easy to use
Clear ports, connections, or fittings. Minimal setup.
Local support
Warranty coverage and Australia-based assistance.
Performance at a glance
| Metric | Value | Notes |
|---|---|---|
| Output / Capacity | See specs | Category-dependent metric |
| Efficiency | — | Performance under load |
| Compatibility | — | Key devices/systems |
Compare options
Mid-range option
All-rounder
High-output
Popular add-ons
Solar panels
Top up off-grid faster. Bundle & save.
Cables & connectors
Plug-and-play setups without fuss.
Protection & mounting
Covers, brackets, and rails.
Monitoring
Track performance and usage.
FAQs
What’s the warranty?
2–5 years depending on model. Australia-based support.
Shipping & returns?
Fast dispatch Australia-wide. 30-day returns on eligible items.
Is it compatible with my setup?
Check specs or ask us on chat — we’ll point you to the right fit.
Do you offer instalments?
Yes — Afterpay available at checkout.
Technical details
Description
A petrol generator designed specifically for intensive operations where performance power is demanded by a professional user, over an extended period pf time.
Power Output
| Voltage (Volt) | 230 V |
| Frequency (Hz) | 50 Hz |
| Power factor (cos Φ) | 0.9 |
| Phase | 1 |
| Sockets | (2x) AS/NZS 3112 15A 250V |
Genuine Honda Engines
This unit features commercial grade Honda GX engines used in many other Scintex products. These air-cooled petrol engines are well known for their reliability and smooth operation.
| Model | ES5000 | ES8000 |
|---|---|---|
| Engine Details | ||
| Engine | Honda GX270 | Honda GX390 |
| Starting System | Recoil Start | |
| Alternator Details | ||
| Type | Brushed | |
| Voltage Regulation System | Electronic AVR 520 | Electronic AVR 525 |
| Voltage Tolerance | 2% | |
| Fuel Consumption | ||
| Fuel Consumption - 75% Load | 1.66 l/h | 2.16 l/h |
| Fuel Consumption - 100% Load | 2.22 l/h | 2.87 l/h |
| Running Time - 75% Load | 6.63 h | 5.09 h |
| Running Time - 100% Load | 4.95 h | 3.83 h |
| Fuel Tank Capacity | 11 liter | |
| Dimensions | ||
| L x W x H (cm) | 73 x 50 x 54 | |
| Weight (kg) | 61 kg | 73 kg |
Warranty
Covered by manufacturer 3 year/1000h warranty. For more details please consult the warranty statement here.
Description
A petrol generator designed specifically for intensive operations where performance power is demanded by a professional user, over an extended period pf time.
Power Output
| Voltage (Volt) | 230 V |
| Frequency (Hz) | 50 Hz |
| Power factor (cos Φ) | 0.9 |
| Phase | 1 |
| Sockets | (2x) AS/NZS 3112 15A 250V |
Genuine Honda Engines
This unit features commercial grade Honda GX engines used in many other Scintex products. These air-cooled petrol engines are well known for their reliability and smooth operation.
| Model | ES5000 | ES8000 |
|---|---|---|
| Engine Details | ||
| Engine | Honda GX270 | Honda GX390 |
| Starting System | Recoil Start | |
| Alternator Details | ||
| Type | Brushed | |
| Voltage Regulation System | Electronic AVR 520 | Electronic AVR 525 |
| Voltage Tolerance | 2% | |
| Fuel Consumption | ||
| Fuel Consumption - 75% Load | 1.66 l/h | 2.16 l/h |
| Fuel Consumption - 100% Load | 2.22 l/h | 2.87 l/h |
| Running Time - 75% Load | 6.63 h | 5.09 h |
| Running Time - 100% Load | 4.95 h | 3.83 h |
| Fuel Tank Capacity | 11 liter | |
| Dimensions | ||
| L x W x H (cm) | 73 x 50 x 54 | |
| Weight (kg) | 61 kg | 73 kg |
Warranty
Covered by manufacturer 3 year/1000h warranty. For more details please consult the warranty statement here.